Villanova vs Lehigh
Watkins impresses in first career start as Wildcats defeat Lehigh 45-17 in season opener. Read the full story. https://villanova.com/news/2022/9/2/football-watkins-impresses-in-first-career-start-as-wildcats-defeat-lehigh-45-17-in-season-opener.aspx
What a debut for QB1 👀💪
— Villanova Athletics (@NovaAthletics) September 3, 2022
Connor Watkins
11-of-15 for 298 yards / 3 TDs
5 carries for 25 yards / 1 TD @NovaFootball x #GoNova pic.twitter.com/61iUe5RPMj
Team Statistics
Game Stats | LEH | VIL |
---|---|---|
Total Yards | 408 | 451 |
Pass Yards | 227 | 298 |
Rushing Yards | 181 | 153 |
Penalty Yards | 8-71 | 4-50 |
1st Downs | 24 | 19 |
3rd Downs | 5-15 | 4-8 |
4th Downs | 2-5 | 0-1 |
TOP | 33:02 | 26:58 |
1ST QUARTER | ||
---|---|---|
![]() | 0 | 3 |
2ND QUARTER | ||
![]() | 0 | 10 |
![]() | 0 | 17 |
![]() | 0 | 24 |
![]() | 7 | 24 |
![]() | 7 | 31 |
![]() | 14 | 31 |
3RD QUARTER | ||
![]() | 17 | 31 |
![]() | 17 | 38 |
4TH QUARTER | ||
![]() | 17 | 45 |
Facebook
Twitter
Instagram
YouTube
RSS