New Hampshire vs Monmouth
New Hampshire defeats Monmouth 31-21. Read full story https://unhwildcats.com/news/2022/9/1/football-laube-scores-two-touchdowns-in-31-21-win-vs-monmouth.aspx
Check out the coverage of last night’s season-opening win!
— UNH Football (@UNH_Football) September 2, 2022
Recap ➡️ https://t.co/keKbulCr7h
Highlights ➡️ https://t.co/gvFx8AMOXS
Photo Gallery ➡️ https://t.co/y1FpZiPWHi#GraniteStrong #CatJui23 😼🧃 pic.twitter.com/QZrhRIIYeD
Team Statistics
Game Stats | MON | UNH |
---|---|---|
Total Yards | 343 | 353 |
Pass Yards | 281 | 272 |
Rushing Yards | 62 | 81 |
Penalty Yards | 4-34 | 8-63 |
1st Downs | 20 | 16 |
3rd Downs | 6-18 | 5-13 |
4th Downs | 3-5 | 0-1 |
TOP | 35:50 | 24:10 |
1ST QUARTER | ||
---|---|---|
![]() | 7 | 0 |
![]() | 7 | 7 |
2ND QUARTER | ||
![]() | 7 | 14 |
![]() | 14 | 14 |
![]() | 14 | 17 |
3RD QUARTER | ||
![]() | 21 | 17 |
4TH QUARTER | ||
![]() | 21 | 24 |
![]() |
Facebook
Twitter
Instagram
YouTube
RSS