SCORE: 63-57
LOCATION: Mohegan Sun, Uncasville, CT
POST GAME QUOTES: “They came out and punched us right in the mouth, we were not physical enough. We were not tough enough, we did not make adjustments. Even though we played great in the last period we need to play better for the other three periods” – NY Liberty coach Sandy Bordello
SHORT STORY:
What is usually a normal preseason game turned into a much anticipated game. It was supposed to be the first look at the New York Liberty super team with Breanna Stewart, Vandersloot and Jonquel Jones. Unfortunately all three were not even dressed to play. As for the Connecticut Sun, they were looking forward to facing somebody else as coach White, stated in the post game press conference. They were also showcasing a new look team. With a new coach and some new players.
Once the game started the Sun looked like the super team. They went on a 8-0 run holding the Liberty scoreless until the 7:30 mark of the game. After the timeout the Liberty made adjustments, and responded. Scoring eleven straight points to the tie the game at the 4:20 mark. They continued their strong run to the end of the first period as the had the lead 18-15. Scoring was lead by Kayla Thorton who had six to end the period.
For most of the second period the Liberty had continued to keep hold of the lead. Until the 2:02 mark when the Sun fought back with a 9-0 run led by their defense. What was more impressive was forthe last two minutes the Sun held the Liberty to one point as they went in to halftime with a 34-21 lead.
For the second half the Sun continued their grip on the lead. The Liberty did not seem to make the adjustments needed the second half to come back in the game. When the period was over the Sun had a 51-33 lead. With Olivia Nelson Odada leading the charge with nine points in the period. In the fourth the Liberty did not go away. As they seemed to make comeback cutting the lead from 18 to 8 (53-45) by the 2:57 mark.
Unfortunately the Liberty ran out of the time, and the Sun finished strong. They walked away with a 63-57 win. After the game head coach Stephanie White was asked was she happy with the aggressive play of the team. Coach White responded that this is the identity of this team from day one. They have come in set tone even in practice. With one preseason win under their belt the Sun now get ready to travel to Atlanta. The Liberty on the other hand travel to Vegas to play the WNBA champions Las Vegas Aces stay tuned.
Full Press Conference
Top Plays
#WNBA Dijonai Carrington with the Euro! #CTSun. The Sun defeat the New York Liberty 63-57 pic.twitter.com/DC4ohquAuc
— Enveonline (@Enveonline) May 10, 2023
Team Statistics
Connecticut Sun
PLAYER | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | +/- | OREB | DREB | REB | AST | PF | STL | TO | BS | BA | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#9 | Rebecca Allen – SF | 19:06 | 4 – 8 | 50.0 | 1 – 2 | 50.0 | 0 – 0 | – | 17 | 1 | 5 | 6 | 2 | 2 | 1 | 0 | 3 | 0 | 9 |
#25 | Alyssa Thomas – PF | 17:38 | 1 – 5 | 20.0 | 0 – 0 | – | 0 – 2 | 0.0 | 14 | 1 | 1 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 2 |
#42 | Brionna Jones – C | 17:43 | 4 – 6 | 66.7 | 1 – 1 | 100 | 1 – 2 | 50.0 | 15 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 10 |
#15 | Tiffany Hayes – SG | 12:08 | 2 – 3 | 66.7 | 1 – 1 | 100 | 1 – 2 | 50.0 | 11 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
#2 | Natisha Hiedeman – PG | 16:50 | 3 – 9 | 33.3 | 1 – 4 | 25.0 | 0 – 0 | – | 14 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 7 |
#52 | Tyasha Harris | 16:36 | 0 – 7 | 0.0 | 0 – 2 | 0.0 | 0 – 0 | – | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
#10 | Olivia Nelson-Ododa | 20:14 | 3 – 7 | 42.9 | 0 – 0 | – | 3 – 3 | 100 | -11 | 3 | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
#21 | DiJonai Carrington | 13:28 | 3 – 7 | 42.9 | 0 – 1 | 0.0 | 0 – 2 | 0.0 | -3 | 1 | 4 | 5 | 1 | 3 | 1 | 4 | 0 | 2 | 6 |
#11 | Nia Clouden | 19:28 | 0 – 0 | – | 0 – 0 | – | 3 – 4 | 75.0 | -11 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
#34 | Ashten Prechtel | 13:40 | 1 – 6 | 16.7 | 1 – 2 | 50.0 | 0 – 0 | – | -6 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3 |
#51 | Caitlin Bickle | 10:44 | 0 – 1 | 0.0 | 0 – 1 | 0.0 | 1 – 2 | 50.0 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 1 |
#4 | Jayla Everett | 8:36 | 1 – 3 | 33.3 | 1 – 2 | 50.0 | 0 – 0 | – | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
#8 | Alexis Morris | 8:04 | 0 – 2 | 0.0 | 0 – 0 | – | 2 – 2 | 100 | -4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
#3 | Diamond Battles | 5:44 | 0 – 1 | 0.0 | 0 – 0 | – | 2 – 2 | 100 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
#24 | DeWanna Bonner | – | 0 – 0 | – | 0 – 0 | – | 0 – 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#13 | Lauren Cox | – | 0 – 0 | – | 0 – 0 | – | 0 – 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals | 22 – 65 | 33.8 | 6 – 16 | 37.5 | 13 – 21 | 61.9 | 10 | 24 | 34 | 16 | 22 | 10 | 13 | 3 | 4 | 63 |
Photo Gallery
Add Pictures Here
Facebook
Twitter
Instagram
YouTube
RSS