NEW YORK LIBERTY
On Friday, the New York Liberty (3-7) defeated the Washington Mystics (7-4), 74-70. The New York Liberty are now on a winning streak. New York jumped on the Mystics defensively from start to finish. The Mystics struggled finding shots due to the Liberty front line of Dolson, Howard, and XU.
KEY RUNS
Q1: New York went on a 10-0 run from the 8:54 mark of the first to the 5:56 mark of the quarter.
Q2: Washington went on a 13-5 run from the 8:02 mark of the second to the 3:10 mark of the quarter.
Q3: New York went on a 16-8 run from the 9:26 mark of the third to the 3:50 mark of the quarter. Washington responded with a 9-0 run from the 3:27 mark to the 1:44 mark of the third quarter.
Q4: Washington went on a 13-5 run from the 6:18 mark of the fourth to the 3:07 mark of the quarter.
The Highlight of the Game presented by @Withings is @sabrina_i20 going DEEP for a 3️⃣. 🗽 pic.twitter.com/kXyJjU5sZr
— New York Liberty (@nyliberty) June 4, 2022
LIBS WIN in D.C. 💪🗽#Ownthecrown pic.twitter.com/kvcJxeLTWr
— New York Liberty (@nyliberty) June 4, 2022
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REBECCA ALLEN F | 29:25 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 4 | 4 | 100 | 0 | 5 | 5 | 2 | 1 | 2 | 0 | 4 | 11 | 6 |
NATASHA HOWARD F | 33:05 | 7 | 20 | 35.0 | 1 | 8 | 12.5 | 2 | 3 | 66.7 | 2 | 5 | 7 | 1 | 2 | 3 | 1 | 4 | 17 | -4 |
STEFANIE DOLSON C | 25:12 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 4 | 4 | 100 | 1 | 7 | 8 | 3 | 3 | 1 | 1 | 4 | 4 | 5 |
SABRINA IONESCU G | 34:20 | 6 | 15 | 40.0 | 5 | 10 | 50.0 | 7 | 7 | 100 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 24 | 3 |
CRYSTAL DANGERFIELD G | 26:41 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 3 |
SAMI WHITCOMB | 24:12 | 3 | 7 | 42.9 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 9 | 4 |
HAN XU | 16:18 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 4 | 2 |
MICHAELA ONYENWERE | 7:17 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 |
ASIA (AD) DURR | 3:31 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | -2 |
LORELA CUBAJ | DNP – COACH’S DECISION | |||||||||||||||||||
TOTALS: | 23 | 63 | 36.5 | 11 | 34 | 32.4 | 17 | 18 | 94.4 | 7 | 27 | 34 | 15 | 12 | 10 | 5 | 16 | 74 | 4 |
WASHINGTON MYSTICS
PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PTS | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KENNEDY BURKE F | 22:03 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 1 | 5 | -3 |
ELENA DELLE DONNE F | 29:53 | 7 | 13 | 53.8 | 1 | 1 | 100 | 0 | 0 | 0.0 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 15 | 0 |
SHAKIRA AUSTIN C | 19:33 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 2 | 3 | 66.7 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 6 | -4 |
ARIEL ATKINS G | 30:39 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 6 | 15 | -9 |
NATASHA CLOUD G | 31:50 | 6 | 16 | 37.5 | 1 | 8 | 12.5 | 4 | 5 | 80.0 | 0 | 5 | 5 | 8 | 6 | 0 | 0 | 1 | 17 | -4 |
MYISHA HINES-ALLEN | 17:58 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | -1 |
ELIZABETH WILLIAMS | 12:36 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 2 | 6 | -3 |
SHATORI WALKER-KIMBROUGH | 24:55 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 7 |
RUI MACHIDA | 10:33 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | -3 |
TIANNA HAWKINS | DNP – COACH’S DECISION | |||||||||||||||||||
TOTALS: | 28 | 70 | 40.0 | 5 | 21 | 23.8 | 9 | 14 | 64.3 | 11 | 28 | 39 | 16 | 14 | 6 | 2 | 15 | 70 | -4 |
Facebook
Twitter
Instagram
YouTube
RSS